Skip to main content






Nottinghamshire Orienteering Club
9 Sep 18Teversal
16 Sep 18Colwick Park
21 Oct 18Newstead & Annesley
28 Oct 18The Meadows
4 Nov 18Silverhill Wood
23 Dec 18Walesby Forest
6 Jan 19Sherwood Forest
3 Feb 19Bramcote Hills and The Hemlockstone
17 Mar 19Sherwood Pines
30 Mar 19Bramcote Hills and The Hemlockstone
Return to class index
Goto previous class Brown, next class LtGrn, classes on course 6: M70, W16, W55, W60
Splits for course 6

Results for Class Green
Length 5.0km, 45m climb, 11 controls (course 6)

  1  Sam Todd (M12)           SYO     42:28   8.5 m/km
  2  Nigel Owens (M50)        SYO     45:01   9.0
  3  Joe Owens (M16)          SYO     47:51   9.6
  4  Chris O'Donnell (M50)    DVO     48:03   9.6
  5  Richard Llewellyn (M60)  NOC     48:10   9.6
  6  Peter Hao (M35)          NOC     50:09  10.0
  7  Susan Guy (W40)          SYO     52:08  10.4
  8  Paul Simmons (M65)       HALO    52:56  10.6
  9  Vicky Todd (W35)         EBOR    53:09  10.6
 10  Beverley Inkson (W45)    SYO     54:42  10.9
 11  Graham Todd (M65)        EBOR    59:26  11.9
 12  Roseanne Field (W50)     HALO    61:10  12.2
 13  Alison Yeates (W50)      WCH     61:47  12.4
 14  Clare Skidmore (W21)     TVOC    63:22  12.7
 15  Helen Hague (W45)        WAOC    64:58  13.0
 16  Dave Radmore (M60)       NOC     69:20  13.9
 17  Clare Taunton (W35)      NOC    110:59  22.2
mp   David Booker (M60)       NOC     42:35      
     Nicola O'Donnell (W45)   DVO     rtd        

Return to Top, class index
Goto previous class Brown, next class LtGrn, classes on course 6: M70, W16, W55, W60
Splits for course 6

Results service provided by MERCS

Page Rendered: 08/09/2025 12:33:14 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:33:14